Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As per requiement |
Power Source | Electric |
Voltage | 220 V |
Display | Digital |
Frequency | 50-60 Hz |
Automation Grade | Manual |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Value Added Coating Solutions Pvt. Ltd. |
Automation Grade | Automatic |
Material To Be Coated | Metal |
Product Type | Oven |
Heating Mode | Gas, Diesel, Electric |
Body Material | MS, SS |
Additional Information:
Product Details:
Coating | Powder Coating |
Voltage | 220/240 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Body Material | Mild Steel |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As per need |
Coating | Powder Coating |
Air-Flow Direction | Duel Air Flow |
Material | MS |
Display | Digital |
Max Temperature | 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As per need |
Coating | Powder Coating |
Air-Flow Direction | Duel Air Flow |
Brand | Value Added Coating services |
Material | MS |
Display | Digital |
Max Temperature | 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As per need |
Coating | Powder Coating |
Air-Flow Direction | Duel Air Flow |
Brand | Value Added Coating Services |
Material | MS |
Display | Digital |
Max Temperature | 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As per need |
Display | Digital |
Material | MS |
Air-Flow Direction | Duel Air Flow |
Maximum Temperature | 200 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As per need |
Brand | Value Added |
Power Source | Electric |
Oven Type | Walk-In Ovens |
Temperature | 200-300 deg. Celsius |
Display | Digital |
Max Temperature | 200 |
Material | Mild Steel |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As per requirement |
Display | Digital |
Brand | Value Added Coating Solution Pvt. Ltd. |
Power Source | Gas |
Usage/Application | Melting and Drying Powder Coating surface |
Oven Type | Walk-In Ovens |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As per requirement |
Power Source | Diesel |
Usage/Application | Drying Powder Coating Surface |
Oven Type | Walk-In Ovens |
Temperature | 200-300 deg. Celsius |
Additional Information:
Product Details:
Capacity | >3000 kg |
Coating | Powder Coating |
Air-Flow Direction | Duel Air Flow |
Brand | Gema |
Display | Digital |
Max Temperature | 550deg F |
Voltage | 380 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As per need |
Power Source | Electric |
Oven Type | Curing Oven |
Temperature | 200-300 deg. Celsius |
Display | Digital |
Material | Mild Steel |
Air-Flow Direction | Duel Air Flow |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | As per requirement |
Brand | Value Added Coating Pvt. Ltd. |
Oven Type | Belt Conveyor Oven |
Temperature | 300-400 deg. Celsius |
Display | Digital |
Automation Grade | Automatic |
Additional Information: